6-direction general guidance
The control switch is manually operated, with low requirements for the driver. There is no need to input the spraying parameters through the computer touch screen. 2. Equipped with a reducer, the vehicle speed slows down, making it suitable for manual spraying. 3. Heat transfer oil heating features rapid temperature rise, excellent heat preservation effect, and can also remove demulsified asphalt at the bottom of the tank. 4. The temperature of the asphalt is displayed on the thermometer both inside the cab and outside the tank, which is convenient for observation. The rotational speed of the asphalt pump is displayed in the cab and can be observed in real time. 6. Fully automatic burner, automatic ignition, automatic flameout in case of fault protection, with good reliability. 7. On-board diesel generator provides power guarantee, and heating does not require starting the vehicle.
Keywords:
6-direction,general,guidance,
Categores:
Ordinary asphalt spreader (heated by heat transfer oil
Product Enquiries:
+86-17705341945Product description
Product allocation table
Model: ABC5125GLQ Type: Standard type, heated by heat transfer oil
Overall dimensions:7250*2300*2750 Total mass:11995KG
Component | Model specification | Brand | Explanation |
Chassis | EQ1125SJ8CDC | Dongfeng Motor | |
Asphalt tank | SPT110.34 | Self-made | Volume: 6.3 cubic meters |
Hydraulic system | DK110 | Everson | |
Air cooler | AH1470 | Shanghai Yijian | |
Control system | Ordinary type | Self-made | |
Rear pipe | 4.5 meters /29 nozzles | Hangzhou Nuozheng | Common type nozzle |
Asphalt pump | YC500 | Yuchen | Internal meshing, large displacement |
Generator | CCFD6500E3 | Chang Chai | 5.0KW three-phase diesel |
Burner | 2N | Olympea | "Japan |
Heat transfer oil pump | RY32-32-160 | Zhaohong | 6.5m³/h |
Power take-off | SDQ21/33 PQ1 | Shunda | |
Reducer | JS-3-76 | Move forward | Hangzhou Dental Group |
Valve | High-temperature ball valve | Emeco | |
Lifting cylinder | SC100×200 | Adek | |
Others | Night working lighting |
Main Technical Parameter Table of ABC5125GLQ Asphalt Spreader
Ordinary type (heated by heat transfer oil
Vehicle parameters | Vehicle model | ABC5125GLQ | |||
Chassis model | EQ1125SJ8CDC | Vehicle type | Special operation vehicle | ||
Overall dimensions (length × width × height)mm | 7250×2300×2750 | ||||
Maximum gross mass(kg) | 11995 | Preparation quality(kg) | 6930 | ||
Rated loading mass(kg) | 4885 | Wheelbase(mm) | 3800 | ||
Tire specification | 245/70R19.5 | ||||
Engine parameters | Engine model (Yuchai | YCY30165-60 | Rated power(kw) | 121 | |
Parameters of special equipment | Power take-off model | SDQ22/71LGQ | Model of heat transfer oil pump | RY32-32-160 | |
Hydraulic system | XR110 | Control system | Ordinary type | ||
Asphalt pump model | YC500 | Displacement of asphalt pump(l/min) | 500 | ||
Capacity of asphalt tank(L) | 6300 | Number of nozzles | 29 | ||
Asphalt spraying width(m) | 4.5 | Nozzle form | Ordinary type | ||
Sprinkling amount(L/m2) | 0.3~3 | Burner capacity | 200,000 calories | ||
Generator power | 5.0kw | ||||
Product features
The control switch is manually operated, with low requirements for the driver. There is no need to input the spraying parameters through the computer touch screen.
2. Equipped with a reducer, the vehicle speed slows down, making it suitable for manual spraying.
3. Heat transfer oil heating features rapid temperature rise, excellent heat preservation effect, and can also remove demulsified asphalt at the bottom of the tank.
4. The temperature of the asphalt is displayed on the thermometer both inside the cab and outside the tank, which is convenient for observation.
The rotational speed of the asphalt pump is displayed in the cab and can be observed in real time.
6. Fully automatic burner, automatic ignition, automatic flameout in case of fault protection, with good reliability.
7. On-board diesel generator provides power guarantee, and heating does not require starting the vehicle.
Vehicle model | ABC5125GLQ | ABC5075GLQ | ABC5045GLQ |
Chassis model | EQ1125SJ3CDC | EQ1075SJ3CDC | EQ1045SJ3CDC |
Engine model/power | YCY30165-60 玉柴165马力 | Q23E115-60 全柴115马力 | Q23E115-60 全柴115马力 |
Volume of asphalt tankm3 | 6.3 | 3 | 2.5 |
Sprinkling widthm | 4.5 | 4 | 2 |
The amount of asphalt spreadkg/m2 | 0.3-2.5 | 0.3-2.5 | 0.3-2.5 |
Heating method | Burner + heat transfer oil | Burner + heat transfer oil | Burner + heat transfer oil |
Burner capacity | 200,000 calories | 100,000 calories | 100,000 calories |
Product Message